์นํฐ
Information Technology
ํ
๋ง
- AI, ํฌํ ๋์ค, ๋ฐ์ดํฐ์ผํฐ, ๊ดํ ์ฐ๊ฒฐ
- AI ๋ฐ์ดํฐ์ผํฐ ๋ด ๊ดํ ์๋ฃจ์
๊ณต๊ธ์
- POET +115% vs PTOS +156% (์ง๋ 12๊ฐ์ ์์น๋ฅ )
- ์ฃผ๋์ฃผ
- POET
- ๊ดํ ์์ง ํ์ , AI ์ฐ๊ฒฐ ์๋ ํฅ์
- ๊ธฐํ ์ฃผ
- Spectra7 Micro
- ๊ณ ์ ์ ํธ ์ฒ๋ฆฌ, -90.91% ์์น๋ฅ
์ ์ฌ์ ์ฌ๋ฃ
- $150M ์ ์ฆ ์๋ฃ
- Sivers์ ๋ ์ด์ ํตํฉ
- 800G ์์ฐ ์ฃผ๋ฌธ $5M
- NTT์ AI ๋ชจ๋ฐ์ผ ๋คํธ์ํน ํ๋ ฅ
- 1.6T ๋ฆฌ์๋ฒ ์ํ๋ง
์ด์ฌํ ๋ฐ ๊ฒฝ์์ง
- Suresh Venkatesan (CEO)
- Vivek Rajgarhia (์ฌ์ฅ)
- Thomas Mika (CFO)
- Michal Lipson (์ด์ฌ)
- Chris Tsiofas (์ด์ฌ)
์ฌ๋ฌด์ฑ๊ณผ
์ถ์ฒ: SEC EDGAR (CIK 1437424), Yahoo Finance
๋ถ๊ธฐ๋ณ
| ๋ถ๊ธฐ | ๋งค์ถ (USD) | ์์
์ด์ต (USD) | ์์ด์ต (USD) | EPS (USD) |
|---|
| Q3 2025 | 0.12M | -8.5M | -9.2M | -0.08 |
| Q2 2025 | 0.27M | -8.8M | -17.3M | -0.21 |
| Q1 2025 | 0.17M | -7.2M | 6.3M | 0.08 |
| Q4 2024 | 0.01M | -6.9M | -7.5M | -0.17 |
| Q3 2024 | 0.02M | -5.8M | -6.1M | -0.12 |
| Q2 2024 | 0.00M | -5.4M | -5.7M | -0.13 |
| Q1 2024 | 0.01M | -4.9M | -5.2M | -0.11 |
| Q4 2023 | 0.00M | -4.5M | -4.8M | -0.10 |
| Q3 2023 | 0.00M | -4.2M | -4.4M | -0.09 |
| Q2 2023 | 0.00M | -3.9M | -4.1M | -0.08 |
์ฐ๋๋ณ
| ์ฐ๋ | ๋งค์ถ (USD) | ์์
์ด์ต (USD) | ์์ด์ต (USD) | EPS (USD) |
|---|
| 2024 | 0.04M | -24.9M | -26.7M | -0.49 |
| 2023 | 0.47M | -18.3M | -19.5M | -0.45 |
| 2022 | 0.55M | -15.6M | -16.8M | -0.42 |
| 2021 | 0.21M | -13.3M | -14.2M | -0.38 |
| 2020 | 0.00M | -11.9M | -12.7M | -0.35 |
์ ๋์ฑ ๋ฆฌ์คํฌ ๋ถ์
- $300M ํ๊ธ ๋ณด์ , ๋ถ์ฑ ๊ฑฐ์ ์์
- ํฌ์ ๋ฆฌ์คํฌ: ์ต๊ทผ ์ ์ฆ์ผ๋ก ์ฃผ์ ์ ์ฆ๊ฐ
- ์ด์ ํ๊ธ ์๋ชจ ๋์, ์ ์ํ
์์
์ด์ต
| ๋ถ๊ธฐ/์ฐ๋ | ์์
์ด์ต (USD) | ์ฆ๊ฐ์จ (%) | ์ฆ๊ฐ์จ์ ์ฆ๊ฐ์จ (%) |
|---|
| Q3 2025 | -8.5M | -3.41 | - |
| Q2 2025 | -8.8M | -22.22 | - |
| Q1 2025 | -7.2M | -4.35 | - |
| Q4 2024 | -6.9M | -18.97 | - |
| ์ฐ๊ฐ 2024 | -24.9M | -36.07 | - |
| ์ฐ๊ฐ 2023 | -18.3M | -17.31 | - |
๋งค์ถ
| ๋ถ๊ธฐ/์ฐ๋ | ๋งค์ถ (USD) | ์ฆ๊ฐ์จ (%) | ์ฆ๊ฐ์จ์ ์ฆ๊ฐ์จ (%) |
|---|
| Q3 2025 | 0.12M | -55.56 | - |
| Q2 2025 | 0.27M | 58.82 | - |
| Q1 2025 | 0.17M | 1600 | - |
| Q4 2024 | 0.01M | -50 | - |
| ์ฐ๊ฐ 2024 | 0.04M | -91.49 | - |
| ์ฐ๊ฐ 2023 | 0.47M | -14.55 | - |
EPS
| ๋ถ๊ธฐ/์ฐ๋ | EPS (USD) | ์ฆ๊ฐ์จ (%) | ์ฆ๊ฐ์จ์ ์ฆ๊ฐ์จ (%) |
|---|
| Q3 2025 | -0.08 | 61.90 | - |
| Q2 2025 | -0.21 | -362.5 | - |
| Q1 2025 | 0.08 | -147.06 | - |
| Q4 2024 | -0.17 | -41.67 | - |
| ์ฐ๊ฐ 2024 | -0.49 | -8.89 | - |
| ์ฐ๊ฐ 2023 | -0.45 | -7.14 | - |
์ด๋ ์ํ๋ผ์ด์ฆ ๊ธฐ๋ก
- Q2 2025: -0.21 vs est -0.11 (-90.91%)
- Q1 2025: 0.08 vs est -0.07 (+214.29%)
- Q4 2024: -0.17 vs est -0.09 (-88.89%)
- Q3 2024: -0.12 vs est -0.10 (-20%)
๋ง์ง๋ฅ
| ๋ถ๊ธฐ/์ฐ๋ | ์์
๋ง์ง (%) | ์ฆ๊ฐ์จ (%) |
|---|
| Q3 2025 | -7083 | - |
| Q2 2025 | -3259 | - |
| Q1 2025 | -4235 | - |
| Q4 2024 | -69000 | - |
| ์ฐ๊ฐ 2024 | -70284 | - |
| ์ฐ๊ฐ 2023 | -3894 | - |
๊ฐ์ด๋์ค
- Q4 2025: ๋งค์ถ $0.5M, EPS -0.07
- FY 2025: ๋งค์ถ $3.85M, EPS -0.33
- FY 2026: ๋งค์ถ $90M, EPS -0.12
๊ธฐ์
ํํ์ด์ง
https://poet-technologies.com/